Canada Post 2016 lettermail rates

2016 Lettermail (proposed increases for January 11)
Source: www.canadapost.ca/web/en/kb/details.page?article=upcoming_and_recent_

 

Stamp rates head up after being unchanged for 2 years.


Canada - 2016 stamp rates
000-030g .. 0.90 (+0.05)
031-050g .. 1.25 (+0.05)
051-100g .. 1.87 (+0.07)
101-200g .. 3.07 (+0.12)
201-300g .. 4.26 (+0.16)
301-400g .. 4.89 (+0.19)
401-500g .. 5.25 (+0.20)

USA - 2016 Stamp rates
000-030g ..  1.25 (+0.05)
031-050g ..  1.87 (+0.07)
051-100g ..  3.07 (+0.12)
101-200g ..  5.36 (+0.19)
201-500g .. 10.72 (+0.42)

International - 2016 Stamp rates
000-030g ..  2.60 (+0.10)
031-050g ..  3.74 (+0.14)
051-100g ..  6.14 (+0.24)
101-200g .. 10.72 (+0.42)
201-500g .. 21.44 (+0.84)

 


Metered mail rates are roughly 10% cheaper than the stamp rates.

But with smart shopping you can still get discounted stamps for 15-30% off face value.

 

Canada - 2016 metered rates
000-030g .. 0.80
031-050g .. 1.22
051-100g .. 1.71
101-200g .. 2.77
201-300g .. 3.89
301-400g .. 4.42
401-500g .. 4.74


-.-

 

Haven't seen any information regarding 2016 parcel rate increases.

 

Message 1 of 1
latest reply
0 REPLIES 0